Information and materials about ZeroTouch for the media. Free to use in articles and reviews.
ZeroTouch is a software company based in Miami, Florida, that builds automated stock and options trading programs for self-directed investment accounts. Its bots trade with fixed rules, and ZeroTouch Autopilot executes the rules each user builds, always in the user's own Interactive Brokers account, and users keep ownership and control of their money at all times.
| What it is | Windows 10/11 programs that trade US stock and ETF options with rules |
|---|---|
| Products | Autopilot (executes the stock and options rules the user builds: stock buying with TP, SL and trailing stop at IBKR; spreads, iron condor, diagonals, wheel, 0DTE; entry signals) · Core (long-term LEAPS) · Momentum (weekly calls) · Master (several strategies in one account) |
| Broker | Interactive Brokers; more brokers in preparation |
| Custody | Money never leaves the user's account; ZeroTouch cannot withdraw or transfer funds |
| Model | Monthly or annual software license, no cut of profits (prices on the website) |
| Headquarters | Miami, Florida (USA) |
| Launched | 2026 |
| Languages | English and Spanish |









Screenshots show the real program trading a simulated account.
For interviews, review licenses or more information: contact@zerotouchbots.com